top of page
Gnar
- SAFETY CHECK
(HEADSET, HUBS, SEAT POST, STEM, HANDLEBAR)
- ADJUST BRAKES
- ADJUST DERAILLEUR
- LUBE CHAIN
- BASIC WASH + LUBE
$150
Gnarlier
Gnar
INCLUDES GNAR +
- BIKE WASH WITH DRIVE TRAIN CLEAN
- TRUE WHEELS
- ADDITIONAL SERVICES DISCOUNTED 20%
$200
- SAFETY CHECK (HEADSET, HUBS, SEAT POST, STEM, HANDLEBAR)
- ADJUST BRAKES
- ADJUST DERAILLEUR
- LUBE CHAIN
- BASIC WASH + LUBE
Gnarliest
$250
$150
INCLUDES GNARLIER +
- HEADSET CLEAN & GREASE
- BOTTOM BRACKET CLEAN & GREASE
- SEATPOST CLEAN & GREASE
Á LA CARTE
FREE PICKUP ANYWHERE IN SALT LAKE COUNTY
*ALL ITEMS ARE LISTED AS LABOR ONLY, REQUIRED SERVICE PARTS ARE CHARGED AS NEEDED
WASH & LUBE | $25.00
DRIVETRAIN CLEAN & LUBE | $35.00
BRAKE ADJUSTMENT | $25.00
SHIFT ADJUSTMENT | $25.00
CASSETTE REMOVE/INSTALL | $30.00
BOXED BIKE BUILD | $80.00
BOXED BIKE BUILD (FRAME UP) | $150.00
BOX BIKE | $100.00
FRAME UP CUSTOM BUILD | ASK
SUSPENSION | ASK
BOTTOM BRACKET REMOVE/INSTALL | $50.00
HEADSET REMOVE/INSTALL | $30.00
SAND/CLEAN DISC BRAKE | $20.00
BRAKE BLEED/FLUSH | $40.00 PER OR BOTH FOR $60.00
WHEEL TRUE | $35.00 PER OR BOTH FOR $50.00
INSTALL CHAIN (ASK ABOUT E-SHIFT) | $15.00
TIRE/TUBE INSTALL | STARTING $5.00
TUBELESS SET UP & SEALANT (PER WHEEL) | $50.00
TUBE SEALANT (PER BIKE) | $20.00
WRAP HANDLE BARS | ASK
OTHER SERVICES | ASK
bottom of page